Connecticut Solar Incentives & Rebates
PosiGen currently operates in several states which may offer some form of solar incentive for purchasing. Households utilizing monthly leasing programs would recognize any incentives in the form of lower monthly costs and no burdensome upfront costs.
Connecticut Solar Rebates and Tax Credits
Information provided by DSIRE. Select an incentive to learn more.
Connecticut
Name | Category | Policy/Incentive Type | Created | Last Updated |
Connecticut Community Solar - Statewide Shared Clean Energy Facility (SCEF) Program | Regulatory Policy | Community Solar Rules | 6/21/2022 | 6/28/2022 |
Non-Residential Renewable Energy Solutions | Regulatory Policy | Net Metering | 6/16/2022 | 6/21/2022 |
Net Metering | Regulatory Policy | Net Metering | 1/1/2000 | 6/14/2022 |
Property Tax Exemption for Renewable Energy Systems | Financial Incentive | Property Tax Incentive | 1/1/2000 | 6/7/2022 |
Local Option - Property Tax Exemption for Renewable Energy Systems | Financial Incentive | Property Tax Incentive | 1/1/2000 | 6/7/2022 |
Sales and Use Tax Exemption for Solar and Geothermal Systems | Financial Incentive | Sales Tax Incentive | 6/21/2007 | 9/21/2021 |
Residential Solar Investment Program | Financial Incentive | Rebate Program | 3/5/2012 | 9/21/2021 |
Connecticut Green Power Purchase Plan | Regulatory Policy | Green Power Purchasing | 4/23/2004 | 8/30/2021 |
Connecticut Clean Energy Fund | Regulatory Policy | Public Benefits Fund | 1/1/2000 | 7/28/2021 |
Sales and Use Taxes for Items Used in Renewable Energy Industries | Financial Incentive | Industry Recruitment/Support | 1/10/2011 | 7/18/2021 |
Connecticut Green Energy Building Solutions | Financial Incentive | Green Building Incentive | 7/13/2021 | 7/13/2021 |
Smart-E loans | Financial Incentive | Loan Program | 4/21/2006 | 5/27/2021 |
Low-Interest Loans for Customer-Side Distributed Resources | Financial Incentive | Loan Program | 6/27/2006 | 7/31/2020 |
Energy Conservation Loan | Financial Incentive | Loan Program | 1/1/2000 | 7/27/2020 |
Solar and Wind Contractor Licensing | Regulatory Policy | Solar/Wind Contractor Licensing | 1/1/2000 | 7/18/2020 |
Building Energy Code | Regulatory Policy | Building Energy Code | 6/20/2007 | 6/11/2020 |
The United Illuminating Company - Small ZREC Tariff | Financial Incentive | Solar Renewable Energy Credit Program | 2/19/2015 | 7/2/2019 |
Eversource - Small ZREC Tariff | Financial Incentive | Solar Renewable Energy Credit Program | 2/19/2015 | 7/2/2019 |
Eversource - ZREC and LREC Long Term Contracts | Financial Incentive | Solar Renewable Energy Credit Program | 2/23/2015 | 6/27/2019 |
The United Illuminating Company - ZREC and LREC Long Term Contracts | Financial Incentive | Solar Renewable Energy Credit Program | 2/23/2015 | 6/27/2019 |
Renewables Portfolio Standard | Regulatory Policy | Renewables Portfolio Standard | 1/1/2000 | 7/12/2018 |
Multifamily Sherpa Pre-Development Energy Loan Program | Financial Incentive | Loan Program | 9/1/2017 | 9/1/2017 |
Multifamily Navigator Pre-Development Energy Loan Program | Financial Incentive | Loan Program | 9/1/2017 | 9/1/2017 |
Low-Income Multifamily Energy Loan Program | Financial Incentive | Loan Program | 9/1/2017 | 9/1/2017 |
Local Option - Residential Sustainable Energy Program | Financial Incentive | PACE Financing | 8/7/2011 | 6/6/2017 |
Local Option - Commercial PACE Financing | Financial Incentive | PACE Financing | 10/12/2012 | 6/6/2017 |
Local Option - Building Permit Fee Waivers for Renewable Energy Projects | Regulatory Policy | Solar/Wind Permitting Standards | 8/9/2011 | 6/17/2015 |
Energy Efficiency Requirements for State Government | Regulatory Policy | Energy Standards for Public Buildings | 2/19/2007 | 4/14/2015 |
Interconnection Standards | Regulatory Policy | Interconnection | 2/12/2004 | 1/7/2015 |
Federal
Name | Category | Policy/Incentive Type | Created | Last Updated |
Renewable Electricity Production Tax Credit (PTC) | Financial Incentive | Corporate Tax Credit | 3/11/2002 | 9/9/2022 |
U.S. Department of Energy - Loan Guarantee Program | Financial Incentive | Loan Program | 9/12/2008 | 9/8/2022 |
Business Energy Investment Tax Credit (ITC) | Financial Incentive | Corporate Tax Credit | 3/15/2002 | 9/6/2022 |
Residential Renewable Energy Tax Credit | Financial Incentive | Personal Tax Credit | 8/10/2005 | 8/16/2022 |
Residential Energy Conservation Subsidy Exclusion (Personal) | Financial Incentive | Personal Tax Exemption | 3/5/2002 | 7/20/2022 |
Residential Energy Conservation Subsidy Exclusion (Corporate) | Financial Incentive | Corporate Tax Exemption | 3/5/2002 | 7/20/2022 |
USDA - High Energy Cost Grant Program | Financial Incentive | Grant Program | 9/27/2010 | 7/20/2022 |
Green Power Purchasing Goal for Federal Government | Regulatory Policy | Green Power Purchasing | 2/19/2004 | 8/27/2021 |
Energy-Efficient Mortgages | Financial Incentive | Loan Program | 3/21/2002 | 8/5/2020 |
Fannie Mae Green Financing – Loan Program | Financial Incentive | Loan Program | 5/28/2015 | 5/8/2020 |
Office of Indian Energy Policy and Programs - Funding Opportunities | Financial Incentive | Grant Program | 5/1/2003 | 2/26/2020 |
Qualified Energy Conservation Bonds (QECBs) | Financial Incentive | Loan Program | 10/23/2008 | 8/22/2018 |
Modified Accelerated Cost-Recovery System (MACRS) | Financial Incentive | Corporate Depreciation | 3/15/2002 | 8/21/2018 |
USDA - Rural Energy for America Program (REAP) Grants | Financial Incentive | Grant Program | 4/9/2003 | 8/21/2018 |
USDA - Rural Energy for America Program (REAP) Loan Guarantees | Financial Incentive | Loan Program | 4/9/2003 | 8/21/2018 |
Clean Renewable Energy Bonds (CREBs) | Financial Incentive | Loan Program | 5/2/2006 | 8/15/2018 |
Interconnection Standards for Small Generators | Regulatory Policy | Interconnection | 10/30/2007 | 7/27/2016 |
FHA PowerSaver Loan Program | Financial Incentive | Loan Program | 12/4/2014 | 3/7/2016 |